The NX-5000 Series was developed specifically to meet the needs of mission critical users, for example, first responder emergency services attending a major incident or teams engaged in search and rescue or providing aid following natural disasters where different radio protocols may be in use by different agencies. As you would expect, the radios are equipped with a wealth of advanced user safety and security features including GPS as standard along with programmable functions that can be tailored to meet the specific operational requirements.
With Kenwood NX-5000 Series hand-portable and mobile / in-vehicle radios you can choose to have two digital Common Air Interfaces (CAIs), even those operating in different protocols, plus FM analogue pre-programmed in a single radio.
This unique flexibility is especially useful if you need to be able to communicate in analogue and two different digital protocols, for example:
• When migrating from an analogue two-way radio system to digital
• When switching your system from one digital protocol to another
• If you are undecided about which digital protocol is ideally suited to your long-term requirements
• If you need to operate a mixed fleet (especially useful when visiting sites operating in a different digital protocol or in emergency services / first responder situations)
Select the best configuration to suit your needs
NX-5000 Series radios can be configured to simultaneously support the following combinations of access protocols:
FM + DMR (Tier II) + NXDN
FM + NXDN (Gen1 and 2) + P25 (Phase 1 & 2)
FM + DMR (Tier II) + P25 (Phase 1 & 2)
The proven Enterprise Network Solution with cutting-edge digital technologies for scalable mission and operation-critical communications.
Kenwood NEXEDGE NXDN air interface operates in the very narrow 6.25 kHz bandwidth employing FDMA technology. Ensuring spectrum efficiency, wide coverage and virtually unlimited scalability, it provides for nationwide expansion, while Type-C Trunking Gen2 offers enhanced features, flexibility and performance and the ability to link up to 1,000 sites or 24 individual networks.
An efficient, economical solution for dynamic businesses looking to upgrade their two-way radio communications.
For simple conventional communications, making use of existing infrastructure, DMR is an excellent, cost-effective solution. Being energy-efficient, it offers longer battery life and thanks to 2-slot TDMA, it is possible to obtain 2 talk paths within an analogue 12.5 kHz bandwidth, thus doubling the capacity.
Kenwood NX-5000 Series supports DMR Tier II conventional mode.
P25 is the established mission-critical protocol for first responders in many parts of the world, with proven reliability and interoperability.
This digital CAI ensures interoperability among public safety agencies. The NX-5000 Series is compatible with Phase 1 (conventional and trunked), and Phase 2 (trunked.
Key Features
Multi-mode - NEXEDGE NXDN Digital Air Interface and Analogue FM |
P25 Conventional/P25 Trunking Phase 1 & 2 via License key |
Built-in GPS Module and antenna |
Built-in Bluetooth version 4.0 |
Extra Large Channel Capacity (1024 channels/128 zones) expandable to 4000 channels via License key |
Motion Sensor/Man-Down function |
Built-in 56-bit DES Encryption (upgradeable to AES standard) |
Micro-SD card slot |
True-USB port |
Waterproof to IP67/IP68. MIL-STD 810G Certification |
DMR Tier II Conventional (requires KWD-5300 CV license) |
DMR Tier III Trunking (requires KWD-5300CV & KWD-5301TR licenses) |
5-tone |
Supplied With
Belt Clip | Yes |
Instruction Manual | Yes |
Screw Set | Yes |
PMR General Features
2-position Lever Switch | Yes, Programmable positions |
Multi-coloured LED | Yes, 7-colours - Yellow, Purple, Blue, Light Blue, Red, Green & White |
2-Tone Signalling | Yes |
5-Tone Signalling (multi-format) | Yes |
Battery Saver Mode | Yes |
Battery Status Indicator | Yes |
Bluetooth Module Built-in | Yes, Bluetooth version 4.0 built-in. Class 2, Device Class = Phone. Pairs to Headset-profile devices. |
Busy Channel Lock-out | Yes |
Calling Alert | Yes |
Character Display (Alphanumeric) | Yes |
Compact Design | Yes |
Data Mode Operation | Yes - Transparent Data |
Digital ANI Built-in | Yes |
DTMF Function | Yes |
Ease of Operating Use | Yes |
Embedded Message | Yes |
Emergency Call Function | Yes |
Emergency Key | Yes |
Emergency Advanced Motion Detection Function | |
Enhanced Kenwood Audio | Yes |
Flash Upgradeable Firmware | Yes |
FleetSync | Yes |
GPS Built-In | Yes |
GPS Compatible | Yes |
Illuminated Keys | Yes |
Kenwood ESN (Electronic Serial Number) | Yes |
Key Beep On/Off | Yes |
Key Lock | Yes |
Front-panel Control Keys | Yes, 3 Control Keys plus 4 Function Keys plus 4-way Rocker Pad |
Lone Worker Function | Yes |
Low Battery Warning | Yes |
LTR Trunking | Yes |
MDC-1200 | Yes |
Minimum-Volume Setting | Yes |
Man-Down Function | Yes |
Micro SD Card Slot | Yes |
Monitor Button | Yes |
Multiple Scanning Function | Yes |
Operator Selectable Tone | Yes |
PC Programming & Tuning | Yes |
Power-On Message | Yes |
Programmable Function Keys | 24 Programmable Function Keys |
PTT ID | Yes |
QT (CTCSS) / DQT (digital) | Yes |
Real Time Clock | Yes |
RSSI Level Indicator | Yes |
Selectable Microphone Gain | Yes |
Switchable Display Backlighting | Yes |
Talk Around | Yes |
"Talk Back" Scanning Function | Yes |
Time-Out Timer | Yes |
Transceiver Password | Yes |
Voice Inversion Scrambler | Yes |
Windows PC Programming and Tuning | Yes |
NEXEDGE Features
Full details of all the NEXEDGE features available from your Kenwood dealer | Yes |
All Group Call | Yes |
Broadcast Call (Trunking Mode) | Yes |
Emergency Call | Yes |
Fail Soft Mode | Yes |
Group Call (Trunking Mode) | Yes |
Individual Private Call (Trunking Mode) | Yes |
Individual Call | Yes |
Message Trunked Mode | Yes |
NXDN Conventional Included | Yes |
NXDN Digital 12.5/6.25kHz Channel Spacing | Yes |
NXDN Scrambler Included | Yes |
Over-the-air Alias | Yes |
Paging Call | Yes |
Priority Monitor IDs | Yes, 4 IDs |
Radio Access Numbers (RAN) | Yes, 63 in Digital Conventional Mode |
Remote Group Add (Trunking Mode) | Yes |
Remote Monitoring | Yes |
Remote Stun/Kill | Yes |
Short & Long Data Messages | Yes |
Status Messaging | Yes |
Transmission Trunked Mode | Yes |
Zones | 128 |
DMR Features
AMBE+2 Vocoder | Yes |
Direct Mode (P2P) | Yes, Selectable from ETSI newer or older definitions |
DMR Tier II | Yes |
DMR Tier III | Yes, - Optional |
DMR Site Roaming | Yes |
DMR Auto Slot Select | Yes |
Individual Call with Acknowledgement | Yes |
Single-slot Data Timing | Yes |
TDMA 2-slot System Architecture | Yes |
P25 Features
Full details of all the P25 features available from your Kenwood dealer | Yes |
12.5 kHz Channel Spacing | Yes |
AES & DES Encryption Module | Yes |
All Call (Conventional Mode) | Yes |
AMBE+2 Enhanced VoCoder | Yes |
All Group Call | Yes |
Group Call | Yes |
Emergency Call | Yes |
Individual Call | Yes |
Limited Talkgroup Scan | Yes, In Trunking Mode |
Network Access Code (NAC) | Yes |
Over-the-air Rekeying | Yes |
Paging Call | Yes, In Trunking Mode |
P25 Digital Conventional Operation | Yes |
P25 Digital Trunking Option | Yes, P25 Phase 1, P25 Phase 2 |
Priority Scan | Yes, In Conventional Mode. Priority Monitor Scan in Trunking Mode. |
Radio Inhibit/Uninhibit | Yes |
Remote Monitor/Check | Yes |
Scan | Yes, Single Scan, List Scan. |
Telephone Call | Yes, In Trunking Mode |
Options
Choice of Optional Battery Packs | Yes |
Choice of Optional Microphones | Yes |
Internal Encryption Board | Yes, AES 256bit Voice Encryption, 128bit trunking message radio authentication (non-NIST certified) |
MIL-SPEC speaker mic. with programmable controls | Yes |
Voice Guide & Storage | Yes |
Applicable Standards
IP54 | Yes |
IP55 | Yes |
IP67 | Yes |
IP68 | Yes |
MIL-STD 810 C/D/E/F/G | Yes |
Technical Specifications
Frequency Range | 400 - 470 MHz |
Number of Channels | 1024 |
Talk Groups | Yes |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
Battery Life | With KNB-L1: 5-5-90 = 10 hours / 10-10-80 = 6.5 hours With KNB-L2: 5-5-90 = 12.5 hours / 10-10-80 = 8.5 hours With KNB-L3: 5-5-90 = 17 hours / 10-10-80 = 11 hours With KNB-N4: 5-5-90 = 12.5 hours / 10-10-80 = 8.5 hours |
Frequency Stability | ± 1 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 7.5 V DC ± 20% |
Dimensions | With KNB-L1: 58.0 x 138.9 x 36.5 mm With KNB-L2: 58.0 x 138.9 x 39.5 mm With KNB-L3: 58.0 x 138.9 x 44.9 mm With KNB-N4: 58.0 x 166.4 x 45.2 mm - Projections not included - |
Weight (net) | With KNB-L1: 382 g With KNB-L2: 406 g With KNB-L3: 449 g With KNB-N4: 579 g |
Receiver Specifications
Audio Output | 500 mW / 8 Ohm (3% Distortion) 1000 mW / 8 Ohm (5% Distortion) |
Intermodulation | 65 dB |
Selectivity (Analogue) | 12.5 kHz: 68 dB 20 kHz: 74 dB 25 kHz: 76 dB |
Selectivity (Digital) | P25: 63 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 0.28 µV (20 & 25 kHz) 0.32 µV (12.5 kHz) |
Sensitivity (Analogue) - EN 20 dB SINAD | 3- db µV (20 & 25 kHz) -1 dB µV (12.5 kHz) |
Sensitivity (Digital) | NXDN: 12.5 kHz = 0.32 µV at 3% BER NXDN: 6.25 kHz = 0.25 µV at 3% BER NXDN: 12.5 kHz = -1 dB µV (0.45 µV) at 1% BER NXDN: 6.25 kHz = -4 dB µV (0.32 µV) at 1% BER P25: 0.28 µV at 5% BER |
Spurious Response Rejection | 75 dB |
Transmitter Specifications
RF Power Output (High/Low) | 5 W / 1 W |
Audio Distortion | 2 % |
FM Noise (EIA) | Analogue: 45 dB at 25 kHz 40 dB at 12.5 kHz |
Spurious Emission (EN) | -36 dBm ≤ 1 Ghz -30 dBm > 1 Ghz |